Pool Tracker

All Games

Date Breaker Opponent
(+23.5) Simon 5 Seraphin (-23.5)
(-16.2) Simon 2 Seraphin (+16.2)
(+16) Andrin 0 Victor (-16)
(+5.7) Julian 1 Andrin (-5.7)
(+18) Victor 0 Andrin (-18)
(+15.5) Andrin 0 Victor (-15.5)
(-18.9) Victor 2 Andrin (+18.9)
(-17.1) Simon 1 Seraphin (+17.1)
(-19.3) Seraphin 2 Simon (+19.3)
(+16.3) Victor 0 Andrin (-16.3)
(-17.9) Andrin 0 Victor (+17.9)
(+27) Victor 0 Seraphin (-27)
(-8.2) Andrin 1 Lukas (+8.2)
(-26) Andrin 4 Victor (+26)
(+26) Victor 2 Andrin (-26)
(+9) Andrin Victor (-9)
(-9.7) Victor 0 Andrin (+9.7)
(-24.1) Andrin 0 Victor (+24.1)
(-8.6) Victor 0 Andrin (+8.6)
(-9.1) Andrin 0 Raphael (+9.1)