Log Game

vs
Balls remaining (optional)

Rankings

# Player Elo Wins Losses
1 Chris 1403 91 68
2 Josua 1367 28 13
3 Jonte 1334 112 62
4 Julian 1283 73 49
5 Raphael 1279 11 4
6 Lukas 1258 9 4
7 Seraphin 1244 55 40
8 Bruno 1233 38 44
9 Eddie 1222 16 27
10 Ignacio Pool King 1197 8 13
11 Simon 1147 59 80
12 Vanessa 1115 3 7
13 Andrin 1101 54 67
14 Dani 1048 3 21
15 Victor 1048 35 71
- Yessin 1184? 0 1
- Gianlo 1169? 0 2
- Sabrina 1158? 0 2
- Alessandro 1151? 0 4
- Christoph 1057? 6 22

Add Player

Recent Games

Date Breaker Opponent
(-13.5) Simon 1 Seraphin (+13.5)
(+21.4) Victor 1 Andrin (-21.4)
(-20.6) Simon 1 Andrin (+20.6)
(+13.8) Andrin 0 Victor (-13.8)
(+15.2) Andrin 0 Victor (-15.2)
(+18.6) Andrin 2 Victor (-18.6)
(-18.6) Victor 0 Andrin (+18.6)
(+15.9) Seraphin 1 Simon (-15.9)
(-17.6) Simon 1 Seraphin (+17.6)
(+20.4) Andrin 0 Victor (-20.4)
Player From To Duration
Ignacio Pool King August 28, 2026 reigning 3 months
Josua August 29, 2025 August 28, 2026 12 months
Josua December 03, 2024 August 29, 2025 9 months