Log Game
Rankings
| # | Player | Elo | Wins | Losses |
|---|---|---|---|---|
| 1 | Chris | 1403 | 91 | 68 |
| 2 | Josua | 1367 | 28 | 13 |
| 3 | Jonte | 1334 | 112 | 62 |
| 4 | Julian | 1283 | 73 | 49 |
| 5 | Raphael | 1279 | 11 | 4 |
| 6 | Lukas | 1258 | 9 | 4 |
| 7 | Seraphin | 1244 | 55 | 40 |
| 8 | Bruno | 1233 | 38 | 44 |
| 9 | Eddie | 1222 | 16 | 27 |
| 10 | Ignacio | 1197 | 8 | 13 |
| 11 | Simon | 1147 | 59 | 80 |
| 12 | Vanessa | 1115 | 3 | 7 |
| 13 | Andrin | 1101 | 54 | 67 |
| 14 | Dani | 1048 | 3 | 21 |
| 15 | Victor | 1048 | 35 | 71 |
| - | Yessin | 1184? | 0 | 1 |
| - | Gianlo | 1169? | 0 | 2 |
| - | Sabrina | 1158? | 0 | 2 |
| - | Alessandro | 1151? | 0 | 4 |
| - | Christoph | 1057? | 6 | 22 |
Add Player
Recent Games
| Date | Breaker | Opponent | |
|---|---|---|---|
| (-13.5) Simon | Seraphin (+13.5) | ||
| (+21.4) Victor | Andrin (-21.4) | ||
| (-20.6) Simon | Andrin (+20.6) | ||
| (+13.8) Andrin | Victor (-13.8) | ||
| (+15.2) Andrin | Victor (-15.2) | ||
| (+18.6) Andrin | Victor (-18.6) | ||
| (-18.6) Victor | Andrin (+18.6) | ||
| (+15.9) Seraphin | Simon (-15.9) | ||
| (-17.6) Simon | Seraphin (+17.6) | ||
| (+20.4) Andrin | Victor (-20.4) |
| Player | From | To | Duration |
|---|---|---|---|
| Ignacio | August 28, 2026 | reigning | 3 months |
| Josua | August 29, 2025 | August 28, 2026 | 12 months |
| Josua | December 03, 2024 | August 29, 2025 | 9 months |
| # | Player | Combined | Pool | Blitz |
|---|---|---|---|---|
| 1 | Raphael | 2770 | 1279 | 1491 |
| 2 | Josua | 2485 | 1367 | 1118 |
| 3 | Julian | 2428 | 1283 | 1146 |
| 4 | Lukas | 2414 | 1258 | 1155 |
| 5 | Andrin | 2392 | 1101 | 1291 |
| 6 | Victor | 2144 | 1048 | 1097 |
| - | Chris | 2567? | 1403 | 1164? |
| - | Jonte | 2536? | 1334 | 1202? |
| - | Gianlo | 2519? | 1169? | 1349? |
| - | Bruno | 2425? | 1233 | 1192? |
| - | Yessin | 2364? | 1184? | 1180? |
| - | Dani | 2235? | 1048 | 1187? |
| - | Alessandro | ? | 1151? | — |
| - | Brendan | ? | — | 1175? |
| - | Christoph | ? | 1057? | — |
| - | Eddie | ? | 1222 | — |
| - | Ignacio | ? | 1197 | — |
| - | Sabrina | ? | 1158? | — |
| - | Seraphin | ? | 1244 | — |
| - | Simon | ? | 1147 | — |
| - | Tim | ? | — | 1053? |
| - | Vanessa | ? | 1115 | — |
Total Games
601
20 players
Win % as Breaker
50.2%
Win % as Opponent
49.8%
Avg Delta – Breaker Wins
1.4
over 185 games
Avg Delta – Opponent Wins
1.3
over 177 games