Log Game
Rankings
| # | Player | Elo | Wins | Draws | Losses |
|---|---|---|---|---|---|
| 1 | Raphael | 1491 | 125 | 8 | 31 |
| 2 | Andrin | 1291 | 25 | 5 | 21 |
| 3 | Lukas | 1155 | 72 | 6 | 91 |
| 4 | Julian | 1146 | 4 | 3 | 9 |
| 5 | Josua | 1118 | 47 | 8 | 110 |
| 6 | Victor | 1097 | 0 | 0 | 10 |
| - | Gianlo | 1349? | 36 | 3 | 18 |
| - | Jonte | 1202? | 0 | 1 | 0 |
| - | Bruno | 1192? | 0 | 0 | 1 |
| - | Dani | 1187? | 3 | 0 | 4 |
| - | Yessin | 1180? | 0 | 0 | 1 |
| - | Brendan | 1175? | 0 | 0 | 3 |
| - | Chris | 1164? | 0 | 0 | 2 |
| - | Tim | 1053? | 1 | 0 | 12 |
Add Player
Recent Games
| Date | White | Black |
|---|---|---|
| (+6.4) Lukas | Andrin (-6.4) | |
| (+8.5) Raphael | Andrin (-8.5) | |
| (-9.2) Andrin | Raphael (+9.2) | |
| (+19.2) Josua | Lukas (-19.2) | |
| (-9.9) Andrin | Raphael (+9.9) | |
| (+5.2) Raphael | Lukas (-5.2) | |
| (+3.7) Raphael | Josua (-3.7) | |
| (-23.5) Raphael | Andrin (+23.5) | |
| (-14.1) Josua | Lukas (+14.1) | |
| (-15.5) Josua | Lukas (+15.5) |
| # | Player | Combined | Blitz | Pool |
|---|---|---|---|---|
| 1 | Raphael | 2770 | 1491 | 1279 |
| 2 | Josua | 2485 | 1118 | 1367 |
| 3 | Julian | 2428 | 1146 | 1283 |
| 4 | Lukas | 2414 | 1155 | 1258 |
| 5 | Andrin | 2392 | 1291 | 1101 |
| 6 | Victor | 2144 | 1097 | 1048 |
| - | Chris | 2567? | 1164? | 1403 |
| - | Jonte | 2536? | 1202? | 1334 |
| - | Gianlo | 2519? | 1349? | 1169? |
| - | Bruno | 2425? | 1192? | 1233 |
| - | Yessin | 2364? | 1180? | 1184? |
| - | Dani | 2235? | 1187? | 1048 |
| - | Alessandro | ? | — | 1151? |
| - | Brendan | ? | 1175? | — |
| - | Christoph | ? | — | 1057? |
| - | Eddie | ? | — | 1222 |
| - | Ignacio | ? | — | 1197 |
| - | Sabrina | ? | — | 1158? |
| - | Seraphin | ? | — | 1244 |
| - | Simon | ? | — | 1147 |
| - | Tim | ? | 1053? | — |
| - | Vanessa | ? | — | 1115 |
Total Games
330
14 players
Win % as White
44.5%
Win % as Black
50.3%
Draws
5.2%