Add Player
Log Game
Rankings
| # | Player | Elo | Wins | Draws | Losses |
|---|---|---|---|---|---|
| 1 | Lukas | 1177 | 4 | 0 | 6 |
| - | Raphael | 1242? | 5 | 0 | 2 |
| - | Gianlo | 1217? | 2 | 0 | 1 |
| - | Josua | 1183? | 1 | 0 | 2 |
| - | Andrin | 1182? | 0 | 0 | 1 |
Recent Games
| Date | White | Black |
|---|---|---|
| (-17.9) Andrin | Lukas (+17.9) | |
| (+13.4) Raphael | Lukas (-13.4) | |
| (-14.8) Lukas | Raphael (+14.8) | |
| (-17.4) Josua | Lukas (+17.4) | |
| (-16.1) Lukas | Josua (+16.1) | |
| (-19) Raphael | Lukas (+19) | |
| (-16) Josua | Gianlo (+16) | |
| (-15.9) Lukas | Gianlo (+15.9) | |
| (+15.2) Raphael | Gianlo (-15.2) | |
| (+15.9) Raphael | Lukas (-15.9) |
| # | Player | Combined | Chess960 Blitz | Pool |
|---|---|---|---|---|
| 1 | Lukas | 2427 | 1177 | 1250 |
| - | Josua | 2550? | 1183? | 1367 |
| - | Raphael | 2512? | 1242? | 1270 |
| - | Gianlo | 2386? | 1217? | 1169? |
| - | Andrin | 2256? | 1182? | 1074 |
| - | Alessandro | ? | — | 1151 |
| - | Bruno | ? | — | 1233 |
| - | Chris | ? | — | 1403 |
| - | Christoph | ? | — | 1057 |
| - | Dani | ? | — | 1048 |
| - | Eddie | ? | — | 1192 |
| - | Ignacio | ? | — | 1229 |
| - | Jonte | ? | — | 1334 |
| - | Julian | ? | — | 1306 |
| - | Sabrina | ? | — | 1158? |
| - | Seraphin | ? | — | 1300 |
| - | Simon | ? | — | 1153 |
| - | Vanessa | ? | — | 1150? |
| - | Victor | ? | — | 971 |
| - | Yessin | ? | — | 1184? |
Total Games
12
5 players
Win % as White
33.3%
Win % as Black
66.7%
Draws
0.0%