Add Player
Log Game
Recent Games
| Date | White | Black |
|---|---|---|
| (+16) Lukas | Raphael (-16) |
| # | Player | Combined | Rapid | Pool |
|---|---|---|---|---|
| - | Lukas | 2466? | 1216? | 1250 |
| - | Raphael | 2454? | 1184? | 1270 |
| - | Alessandro | ? | — | 1151 |
| - | Andrin | ? | — | 1074 |
| - | Bruno | ? | — | 1233 |
| - | Chris | ? | — | 1403 |
| - | Christoph | ? | — | 1057 |
| - | Dani | ? | — | 1048 |
| - | Eddie | ? | — | 1192 |
| - | Gianlo | ? | — | 1169? |
| - | Ignacio | ? | — | 1229 |
| - | Jonte | ? | — | 1334 |
| - | Josua | ? | — | 1367 |
| - | Julian | ? | — | 1306 |
| - | Sabrina | ? | — | 1158? |
| - | Seraphin | ? | — | 1300 |
| - | Simon | ? | — | 1153 |
| - | Vanessa | ? | — | 1150? |
| - | Victor | ? | — | 971 |
| - | Yessin | ? | — | 1184? |
Total Games
1
2 players
Win % as White
100.0%
Win % as Black
0.0%
Draws
0.0%