Add Player
Log Game
| # | Player | Combined | Correspondence | Pool |
|---|---|---|---|---|
| - | Lukas | 2465? | 1215? | 1250 |
| - | Raphael | 2439? | 1169? | 1270 |
| - | Andrin | 2289? | 1215? | 1074 |
| - | Dani | 2249? | 1201? | 1048 |
| - | Alessandro | ? | — | 1151 |
| - | Bruno | ? | — | 1233 |
| - | Chris | ? | — | 1403 |
| - | Christoph | ? | — | 1057 |
| - | Eddie | ? | — | 1192 |
| - | Gianlo | ? | — | 1169? |
| - | Ignacio | ? | — | 1229 |
| - | Jonte | ? | — | 1334 |
| - | Josua | ? | — | 1367 |
| - | Julian | ? | — | 1306 |
| - | Sabrina | ? | — | 1158? |
| - | Seraphin | ? | — | 1300 |
| - | Simon | ? | — | 1153 |
| - | Vanessa | ? | — | 1150? |
| - | Victor | ? | — | 971 |
| - | Yessin | ? | — | 1184? |
Total Games
3
4 players
Win % as White
33.3%
Win % as Black
33.3%
Draws
33.3%